Ffos Las(ENG)
May 27, 2023
Jump to Race: 2 | 3 | 4 | 5 | 6 | 7
Race 1 - IAN HALL MEMORIAL MAIDEN HURDLE - POST Time - 12:55pm
Win, Place, Exacta, Trifecta, Swinger, Placepot
Ffos Las MAIDEN HURDLE (Class 4)
Purse $9,500. TB For maiden four yrs old and upwards. Weights: 4-y-o, 150 lbs; 5-y-o and up 156 lbs Fillies and mares allowed 7 lbs. 2M
P# | PP | Horse | A/S | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|---|---|
1 | 1 | Blazing Hartingo (IRE) | 5/G | C Ring | 156 | Evan Williams | 50/1 |
2 | 2 | Bright Focus | 5/G | J Best | 156 | Laura Hurley | 99/1 |
3 | 3 | Captain Attridge (IRE) | 5/G | L Edwards | 156 | Henry Oliver | 5/1 |
4 | 4 | Deal Em High | 6/G | H Reed | 156 | Debra Hamer | 99/1 |
5 | 5 | Ruby's Comet | 5/G | B R Jones | 156 | Debra Hamer | 99/1 |
6 | 6 | Juggernaut (FR) | 4/G | R Dingle | 150 | Anthony Honeyball | 5/1 |
7 | 7 | Moonlit Warrior | 4/G | J Tudor | 150 | David Pipe | 4/1 |
8 | 8 | Astro Babe | 5/M | A Wedge | 149 | Evan Williams | 30/1 |
9 | 9 | Splashing Wave | 6/M | S Bowen | 149 | Peter Bowen | 4/5 |
Owners: 1 - Mrs C Williams ; 2 - Mrs R Hurley ; 3 - Sue Howell ; 4 - Mr Ian Richard Goatson ; 5 - Eddie And John ; 6 - Martyn Chapman & Ms Gill Langford ; 7 - ValueRacingClub co uk ; 8 - Mr W Clifford ; 9 - Mrs G Davies
Jump to Race: 1 | 3 | 4 | 5 | 6 | 7
Race 2 - WELSH REINDEER RETREAT HANDICAP CHASE - POST Time - 1:25pm
Win, Place, Exacta, Trifecta, Swinger
Ffos Las HANDICAP CHASE (Class 5)
Purse $7,500. TB For five yrs old and upwards, Rated 0-105 (also open to such horses rated 106 and 107 - see Standard Conditions). Penalties, after May 20th, 2023, for each steeple chase won 7 lbs. 2 3/8M
P# | PP | Horse | A/S | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|---|---|
1 | 1 | Hardy Boy (FR) | 6/G | Luca Morgan | 168 | Ben Pauling | 8/5 |
2 | 2 | Fanzio (FR) | 8/G | G Sheehan | 168 | Laura Hurley | 12/1 |
3 | 3 | Dindin (FR) | 10/G | P Armson | 160 | David Pipe | 9/5 |
4 | 4 | Holerday Ridge (IRE) | 8/G | Ciaran Gethings | 156 | Hitch | 10/1 |
5 | 5 | Heronord (FR) | 6/G | A Wedge | 156 | Evan Williams | 5/1 |
6 | 6 | Talkingthetalk (IRE) | 6/M | Sean Houlihan | 144 | Shiela Lewis | 20/1 |
7 | 7 | Paddy's Return (IRE) | 7/G | S Bowen | 142 | Peter Bowen | 30/1 |
Owners: 1 - Martin & Lynn Jones ; 2 - Fanzio Partnership ; 3 - David Pipe Racing Club ; 4 - Mrs C Hitch ; 5 - Hush Hush Partnership ; 6 - Mr Graham Wilson ; 7 - Miss Jayne Brace & Mr Gwyn Brace
Jump to Race: 1 | 2 | 4 | 5 | 6 | 7
Race 3 - WILLIAM HALL MEMORIAL HANDICAP CHASE - POST Time - 1:55pm
Win, Place, Exacta, Trifecta, Quadpot
Ffos Las HANDICAP CHASE (Class 4)
Purse $11,000. TB For five yrs old and upwards, Rated 0-110 (also open to such horses rated 111 and 112 - see Standard Conditions). Penalties, after May 20th, 2023, for each steeple chase won 7 lbs. 2M
P# | PP | Horse | A/S | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|---|---|
1 | 1 | Donnie Azoff (IRE) | 7/G | G Sheehan | 168 | Jamie Snowden | 3/1 |
2 | 2 | Courtland (IRE) | 8/G | S Bowen | 167 | Peter Bowen | 10/1 |
3 | 3 | Feel The Pinch | 9/G | Toby Wynne | 167 | Llewellyn | 3/1 |
4 | 4 | Glajou (FR) | 7/G | R Mania | 166 | Neil Mulholland | 5/1 |
5 | 5 | Abaya Du Mathan (FR) | 11/G | J Tudor | 153 | David Pipe | 9/5 |
Owners: 1 - The Footie Partnership ; 2 - Miss Jayne Brace & Mr Gwyn Brace ; 3 - B Jones & Son ; 4 - Mr John Hobbs ; 5 - David Pipe Racing Club
Jump to Race: 1 | 2 | 3 | 5 | 6 | 7
Race 4 - JOANNE GRIFFITHS MEMORIAL HANDICAP HURDLE - POST Time - 2:25pm
Win, Exacta, Trifecta
Ffos Las HANDICAP HURDLE (Class 4)
Purse $9,500. TB For four yrs old and upwards, Rated 0-120 (also open to such horses rated 121 and 122 - see Standard Conditions). Penalties, after May 20th, 2023, for each hurdle race won 7 lbs. 2M
P# | PP | Horse | A/S | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|---|---|
1 | 1 | Horn Cape (FR) | 6/G | R McLernon | 167 | Ben Haslam | 3/2 |
2 | 2 | Just The Man (FR) | 7/G | A Wedge | 166 | John O'Shea | 20/1 |
3 | 3 | Cornicello (FR) | 5/G | G Sheehan | 165 | Jamie Snowden | 6/1 |
4 | 4 | Gavin | 5/G | S Bowen | 156 | Peter Bowen | 1/1 |
Owners: 1 - Mr John P McManus ; 2 - Mr K W Bell ; 3 - ValueRacingClub co uk ; 4 - Mr H Jones
Jump to Race: 1 | 2 | 3 | 4 | 6 | 7
Race 5 - ANIMAL DRAMATICS HANDICAP HURDLE - POST Time - 2:55pm
Win, Place, Exacta, Trifecta, Swinger
Ffos Las HANDICAP HURDLE (Class 4)
Purse $9,500. TB For four yrs old and upwards, Rated 0-110 (also open to such horses rated 111 and 112 - see Standard Conditions). Penalties, after May 20th, 2023, for each hurdle race won 7 lbs. 2 1/2M
P# | PP | Horse | A/S | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|---|---|
1 | 1 | Tulin | 6/G | R Dingle | 169 | Anthony Honeyball | 5/2 |
2 | 2 | Platinumcard (IRE) | 8/G | J Tudor | 167 | David Pipe | 20/1 |
3 | 3 | Dr Sanderson (IRE) | 9/G | R McLernon | 165 | Ben Haslam | 7/2 |
4 | 4 | Clapton Hill | 5/G | K Woods | 160 | Ben Pauling | 7/1 |
5 | 5 | Rock The House (IRE) | 8/G | G Sheehan | 154 | Katy Price | 8/1 |
6 | 6 | Nikhi | 4/F | S Bowen | 154 | Peter Bowen | 3/1 |
7 | 7 | Loved Out (IRE) | 6/G | A Wedge | 151 | Evan Williams | 8/1 |
Owners: 1 - Elite Racing 001 ; 2 - Redeemers Syndicate ; 3 - Mr John P McManus ; 4 - The Clapton Hill Partnership ; 5 - Mike Harris Racing Club ; 6 - Mr L Mulryan ; 7 - Mrs Janet Davies
Jump to Race: 1 | 2 | 3 | 4 | 5 | 7
Race 6 - HALL BROTHERS TRANSPORT MARES' HANDICAP HURDLE - POST Time - 3:25pm
Win, Place, Exacta, Trifecta, Swinger
Ffos Las MARES HANDICAP HURDLE (Class 5)
Purse $7,500. TB For four yrs old and upwards fillies and mares only, Rated 0-100 (also open to such horses rated 101 and 102 - see Standard Conditions). Penalties, after May 20th, 2023, for each hurdle race won 7 lbs. 3M
P# | PP | Horse | A/S | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|---|---|
1 | 1 | Miss Pearl (IRE) | 7/M | B R Jones | 168 | Shiela Lewis | 4/1 |
2 | 2 | Ballymilan | 8/M | R McLernon | 168 | Neil Mulholland | 15/1 |
3 | 3 | Dana's Gem (IRE) | 5/M | Jonjo O'Neill Jr | 163 | Jonjo O'Neill | 10/1 |
4 | 4 | Cresswell Queen | 8/M | H Reed | 161 | Debra Hamer | 7/2 |
5 | 5 | Lady Robinn | 6/M | K Woods | 152 | Ben Pauling | 6/1 |
6 | 6 | Tre A Peni | 6/M | Toby Wynne | 149 | O Greenall & J Guerriero | 8/5 |
7 | 7 | Saxon Queen | 6/M | S Bowen | 148 | Peter Bowen | 15/1 |
Owners: 1 - Mr Mark Lloyd ; 2 - Heart Racing Hr2 ; 3 - Mr G Freeman ; 4 - Mr P J Woolley ; 5 - Nicholas Piper & Claire E Piper ; 6 - The Malpas Syndicate ; 7 - Mr David Bond
Jump to Race: 1 | 2 | 3 | 4 | 5 | 6
Race 7 - HALL BROTHERS DISTRIBUTION OPEN NH FLAT RACE - POST Time - 3:55pm
Win
Ffos Las NAT HUNT FLAT (Class 5)
Purse $6,000. TB For four and five yrs old only, which have not run under any recognised Rules of Racing, except National Hunt Flat races, Irish National Hunt Flat races or French AQPS Flat races. Weights: 4-y-o, 150 lbs; 5-y-o 156 lbs Fillies and mares allowed 7 lbs. Penalties, a winner of a race 7 lbs Of 2 races 10 lbs Of 3 races 12 lbs. 2M
P# | PP | Horse | A/S | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|---|---|
1 | 1 | Whatawit | 5/G | S Bowen | 163 | Sir Mark Prescott | 1/66 |
2 | 2 | Johnthepostman (IRE) | 5/G | G Barfoot-Saunt | 156 | Tracey Barfoot-Saunt | 15/1 |
Owners: 1 - Strawberry Fields Stud ; 2 - Mrs Tracey Barfoot-Saunt
Ffos Las
Entries for May 27, 2023
Race 1 - IAN HALL MEMORIAL MAIDEN HURDLE - POST Time - 12:55pm
Win, Place, Exacta, Trifecta, Swinger, Placepot
Ffos Las MAIDEN HURDLE (Class 4)
Purse $9,500. TB For maiden four yrs old and upwards. Weights: 4-y-o, 150 lbs; 5-y-o and up 156 lbs Fillies and mares allowed 7 lbs. 2M
BLAZING HARTINGO (IRE)
Jockey | C Ring |
---|---|
Trainer | Evan Williams |
A/S | 5/G |
PP | 1 |
---|---|
ML | 50/1 |
Weight | 156 |
BRIGHT FOCUS
Jockey | J Best |
---|---|
Trainer | Laura Hurley |
A/S | 5/G |
PP | 2 |
---|---|
ML | 99/1 |
Weight | 156 |
CAPTAIN ATTRIDGE (IRE)
Jockey | L Edwards |
---|---|
Trainer | Henry Oliver |
A/S | 5/G |
PP | 3 |
---|---|
ML | 5/1 |
Weight | 156 |
DEAL EM HIGH
Jockey | H Reed |
---|---|
Trainer | Debra Hamer |
A/S | 6/G |
PP | 4 |
---|---|
ML | 99/1 |
Weight | 156 |
RUBY'S COMET
Jockey | B R Jones |
---|---|
Trainer | Debra Hamer |
A/S | 5/G |
PP | 5 |
---|---|
ML | 99/1 |
Weight | 156 |
JUGGERNAUT (FR)
Jockey | R Dingle |
---|---|
Trainer | Anthony Honeyball |
A/S | 4/G |
PP | 6 |
---|---|
ML | 5/1 |
Weight | 150 |
MOONLIT WARRIOR
Jockey | J Tudor |
---|---|
Trainer | David Pipe |
A/S | 4/G |
PP | 7 |
---|---|
ML | 4/1 |
Weight | 150 |
ASTRO BABE
Jockey | A Wedge |
---|---|
Trainer | Evan Williams |
A/S | 5/M |
PP | 8 |
---|---|
ML | 30/1 |
Weight | 149 |
SPLASHING WAVE
Jockey | S Bowen |
---|---|
Trainer | Peter Bowen |
A/S | 6/M |
PP | 9 |
---|---|
ML | 4/5 |
Weight | 149 |
Owners: 1 - Mrs C Williams ; 2 - Mrs R Hurley ; 3 - Sue Howell ; 4 - Mr Ian Richard Goatson ; 5 - Eddie And John ; 6 - Martyn Chapman & Ms Gill Langford ; 7 - ValueRacingClub co uk ; 8 - Mr W Clifford ; 9 - Mrs G Davies
Race 2 - WELSH REINDEER RETREAT HANDICAP CHASE - POST Time - 1:25pm
Win, Place, Exacta, Trifecta, Swinger
Ffos Las HANDICAP CHASE (Class 5)
Purse $7,500. TB For five yrs old and upwards, Rated 0-105 (also open to such horses rated 106 and 107 - see Standard Conditions). Penalties, after May 20th, 2023, for each steeple chase won 7 lbs. 2 3/8M
HARDY BOY (FR)
Jockey | Luca Morgan |
---|---|
Trainer | Ben Pauling |
A/S | 6/G |
PP | 1 |
---|---|
ML | 8/5 |
Weight | 168 |
FANZIO (FR)
Jockey | G Sheehan |
---|---|
Trainer | Laura Hurley |
A/S | 8/G |
PP | 2 |
---|---|
ML | 12/1 |
Weight | 168 |
DINDIN (FR)
Jockey | P Armson |
---|---|
Trainer | David Pipe |
A/S | 10/G |
PP | 3 |
---|---|
ML | 9/5 |
Weight | 160 |
HOLERDAY RIDGE (IRE)
Jockey | Ciaran Gethings |
---|---|
Trainer | Hitch |
A/S | 8/G |
PP | 4 |
---|---|
ML | 10/1 |
Weight | 156 |
HERONORD (FR)
Jockey | A Wedge |
---|---|
Trainer | Evan Williams |
A/S | 6/G |
PP | 5 |
---|---|
ML | 5/1 |
Weight | 156 |
TALKINGTHETALK (IRE)
Jockey | Sean Houlihan |
---|---|
Trainer | Shiela Lewis |
A/S | 6/M |
PP | 6 |
---|---|
ML | 20/1 |
Weight | 144 |
PADDY'S RETURN (IRE)
Jockey | S Bowen |
---|---|
Trainer | Peter Bowen |
A/S | 7/G |
PP | 7 |
---|---|
ML | 30/1 |
Weight | 142 |
Owners: 1 - Martin & Lynn Jones ; 2 - Fanzio Partnership ; 3 - David Pipe Racing Club ; 4 - Mrs C Hitch ; 5 - Hush Hush Partnership ; 6 - Mr Graham Wilson ; 7 - Miss Jayne Brace & Mr Gwyn Brace
Race 3 - WILLIAM HALL MEMORIAL HANDICAP CHASE - POST Time - 1:55pm
Win, Place, Exacta, Trifecta, Quadpot
Ffos Las HANDICAP CHASE (Class 4)
Purse $11,000. TB For five yrs old and upwards, Rated 0-110 (also open to such horses rated 111 and 112 - see Standard Conditions). Penalties, after May 20th, 2023, for each steeple chase won 7 lbs. 2M
DONNIE AZOFF (IRE)
Jockey | G Sheehan |
---|---|
Trainer | Jamie Snowden |
A/S | 7/G |
PP | 1 |
---|---|
ML | 3/1 |
Weight | 168 |
COURTLAND (IRE)
Jockey | S Bowen |
---|---|
Trainer | Peter Bowen |
A/S | 8/G |
PP | 2 |
---|---|
ML | 10/1 |
Weight | 167 |
FEEL THE PINCH
Jockey | Toby Wynne |
---|---|
Trainer | Llewellyn |
A/S | 9/G |
PP | 3 |
---|---|
ML | 3/1 |
Weight | 167 |
GLAJOU (FR)
Jockey | R Mania |
---|---|
Trainer | Neil Mulholland |
A/S | 7/G |
PP | 4 |
---|---|
ML | 5/1 |
Weight | 166 |
ABAYA DU MATHAN (FR)
Jockey | J Tudor |
---|---|
Trainer | David Pipe |
A/S | 11/G |
PP | 5 |
---|---|
ML | 9/5 |
Weight | 153 |
Owners: 1 - The Footie Partnership ; 2 - Miss Jayne Brace & Mr Gwyn Brace ; 3 - B Jones & Son ; 4 - Mr John Hobbs ; 5 - David Pipe Racing Club
Race 4 - JOANNE GRIFFITHS MEMORIAL HANDICAP HURDLE - POST Time - 2:25pm
Win, Exacta, Trifecta
Ffos Las HANDICAP HURDLE (Class 4)
Purse $9,500. TB For four yrs old and upwards, Rated 0-120 (also open to such horses rated 121 and 122 - see Standard Conditions). Penalties, after May 20th, 2023, for each hurdle race won 7 lbs. 2M
HORN CAPE (FR)
Jockey | R McLernon |
---|---|
Trainer | Ben Haslam |
A/S | 6/G |
PP | 1 |
---|---|
ML | 3/2 |
Weight | 167 |
JUST THE MAN (FR)
Jockey | A Wedge |
---|---|
Trainer | John O'Shea |
A/S | 7/G |
PP | 2 |
---|---|
ML | 20/1 |
Weight | 166 |
CORNICELLO (FR)
Jockey | G Sheehan |
---|---|
Trainer | Jamie Snowden |
A/S | 5/G |
PP | 3 |
---|---|
ML | 6/1 |
Weight | 165 |
GAVIN
Jockey | S Bowen |
---|---|
Trainer | Peter Bowen |
A/S | 5/G |
PP | 4 |
---|---|
ML | 1/1 |
Weight | 156 |
Owners: 1 - Mr John P McManus ; 2 - Mr K W Bell ; 3 - ValueRacingClub co uk ; 4 - Mr H Jones
Race 5 - ANIMAL DRAMATICS HANDICAP HURDLE - POST Time - 2:55pm
Win, Place, Exacta, Trifecta, Swinger
Ffos Las HANDICAP HURDLE (Class 4)
Purse $9,500. TB For four yrs old and upwards, Rated 0-110 (also open to such horses rated 111 and 112 - see Standard Conditions). Penalties, after May 20th, 2023, for each hurdle race won 7 lbs. 2 1/2M
TULIN
Jockey | R Dingle |
---|---|
Trainer | Anthony Honeyball |
A/S | 6/G |
PP | 1 |
---|---|
ML | 5/2 |
Weight | 169 |
PLATINUMCARD (IRE)
Jockey | J Tudor |
---|---|
Trainer | David Pipe |
A/S | 8/G |
PP | 2 |
---|---|
ML | 20/1 |
Weight | 167 |
DR SANDERSON (IRE)
Jockey | R McLernon |
---|---|
Trainer | Ben Haslam |
A/S | 9/G |
PP | 3 |
---|---|
ML | 7/2 |
Weight | 165 |
CLAPTON HILL
Jockey | K Woods |
---|---|
Trainer | Ben Pauling |
A/S | 5/G |
PP | 4 |
---|---|
ML | 7/1 |
Weight | 160 |
ROCK THE HOUSE (IRE)
Jockey | G Sheehan |
---|---|
Trainer | Katy Price |
A/S | 8/G |
PP | 5 |
---|---|
ML | 8/1 |
Weight | 154 |
NIKHI
Jockey | S Bowen |
---|---|
Trainer | Peter Bowen |
A/S | 4/F |
PP | 6 |
---|---|
ML | 3/1 |
Weight | 154 |
LOVED OUT (IRE)
Jockey | A Wedge |
---|---|
Trainer | Evan Williams |
A/S | 6/G |
PP | 7 |
---|---|
ML | 8/1 |
Weight | 151 |
Owners: 1 - Elite Racing 001 ; 2 - Redeemers Syndicate ; 3 - Mr John P McManus ; 4 - The Clapton Hill Partnership ; 5 - Mike Harris Racing Club ; 6 - Mr L Mulryan ; 7 - Mrs Janet Davies
Race 6 - HALL BROTHERS TRANSPORT MARES' HANDICAP HURDLE - POST Time - 3:25pm
Win, Place, Exacta, Trifecta, Swinger
Ffos Las MARES HANDICAP HURDLE (Class 5)
Purse $7,500. TB For four yrs old and upwards fillies and mares only, Rated 0-100 (also open to such horses rated 101 and 102 - see Standard Conditions). Penalties, after May 20th, 2023, for each hurdle race won 7 lbs. 3M
MISS PEARL (IRE)
Jockey | B R Jones |
---|---|
Trainer | Shiela Lewis |
A/S | 7/M |
PP | 1 |
---|---|
ML | 4/1 |
Weight | 168 |
BALLYMILAN
Jockey | R McLernon |
---|---|
Trainer | Neil Mulholland |
A/S | 8/M |
PP | 2 |
---|---|
ML | 15/1 |
Weight | 168 |
DANA'S GEM (IRE)
Jockey | Jonjo O'Neill Jr |
---|---|
Trainer | Jonjo O'Neill |
A/S | 5/M |
PP | 3 |
---|---|
ML | 10/1 |
Weight | 163 |
CRESSWELL QUEEN
Jockey | H Reed |
---|---|
Trainer | Debra Hamer |
A/S | 8/M |
PP | 4 |
---|---|
ML | 7/2 |
Weight | 161 |
LADY ROBINN
Jockey | K Woods |
---|---|
Trainer | Ben Pauling |
A/S | 6/M |
PP | 5 |
---|---|
ML | 6/1 |
Weight | 152 |
TRE A PENI
Jockey | Toby Wynne |
---|---|
Trainer | O Greenall & J Guerriero |
A/S | 6/M |
PP | 6 |
---|---|
ML | 8/5 |
Weight | 149 |
SAXON QUEEN
Jockey | S Bowen |
---|---|
Trainer | Peter Bowen |
A/S | 6/M |
PP | 7 |
---|---|
ML | 15/1 |
Weight | 148 |
Owners: 1 - Mr Mark Lloyd ; 2 - Heart Racing Hr2 ; 3 - Mr G Freeman ; 4 - Mr P J Woolley ; 5 - Nicholas Piper & Claire E Piper ; 6 - The Malpas Syndicate ; 7 - Mr David Bond
Race 7 - HALL BROTHERS DISTRIBUTION OPEN NH FLAT RACE - POST Time - 3:55pm
Win
Ffos Las NAT HUNT FLAT (Class 5)
Purse $6,000. TB For four and five yrs old only, which have not run under any recognised Rules of Racing, except National Hunt Flat races, Irish National Hunt Flat races or French AQPS Flat races. Weights: 4-y-o, 150 lbs; 5-y-o 156 lbs Fillies and mares allowed 7 lbs. Penalties, a winner of a race 7 lbs Of 2 races 10 lbs Of 3 races 12 lbs. 2M
WHATAWIT
Jockey | S Bowen |
---|---|
Trainer | Sir Mark Prescott |
A/S | 5/G |
PP | 1 |
---|---|
ML | 1/66 |
Weight | 163 |
JOHNTHEPOSTMAN (IRE)
Jockey | G Barfoot-Saunt |
---|---|
Trainer | Tracey Barfoot-Saunt |
A/S | 5/G |
PP | 2 |
---|---|
ML | 15/1 |
Weight | 156 |
Owners: 1 - Strawberry Fields Stud ; 2 - Mrs Tracey Barfoot-Saunt